Quote ="RB"But he doesn't play for one of the top 4 clubs? So what's your point?'"
1 St Helens 16 13 0 3 491 272 26
2 Leeds 16 11 0 5 399 249 22
3 Hull KR 16 10 1 5 372 297 21
4 Harlequins RL 15 10 0 5 389 269 20
5 Huddersfield 16 10 0 6 382 269 20
6 Wakefield 17 9 0 8 413 395 18
7 Wigan 17 7 0 10 390 343 14
8 Hull 16 7 0 9 316 371 14
9 Warrington 16 7 0 9 355 413 14
10 Castleford 16 7 0 9 345 421 14
11 Bradford 15 6 1 8 326 375 13
12 Catalans Dragons 15 6 0 9 352 418 12
13 Salford 15 5 0 10 252 433 10
14 Celtic Crusaders 16 2 0 14 240 497 4
And if they beat Leeds by 16 points they will be third and still with a game in hand (against the mighty bulls).