1 PSV Hangover martin Heaton 51 2083
2 Lokomotiv Vladivar sam styles 40 2070
3 FC 20 James Nalton 68 2028
4 Singe FC Niall McCormack 53 2017
5 Cream Of The Crap Paul Morris 43 2001
6 Stu's Shambles Stuart Ryder 39 1991
7 gavs gremlins gavin lockwood 56 1978
8 Glipton Romeos Neil Scotland 37 1974
9 Naf'z Army Nathan Hughes 40 1968
10 PADGATE PIRATES Mark Turner 49 1960
11 City Warriors Tom Clarke 32 1957
12 Stefan Edberg Neil Brigham 48 1933
13 Warrington Whizzkids Jamie Bate 29 1926
14 norfolk n chance Andy Sharp 46 1922
15 Scorchers Paul Fletcher 36 1910
16 Shy Tall Knights Mark F 47 1910
17 Down To The Wire John Taylor 42 1906
18 Scott Land Nil Scott Goddard 42 1868
19 Meg Rangers Meg Daintith 52 1855
20 Exeter Centurions RL Joe Catcheside 42 1850
21 Percy's Rhinos Julian Mayhew 27 1841
22 Saint Allstars Billy Knowles 50 1829
23 kamikaze X1 kev t 40 1823
24 Randy Badgers Mark Stevens 45 1821
25 Rugby Is Better Nick Draper 33 1819
26 ROVERS ARE SKINT Steve Wilson 26 1817
27 Cillit Bang! Andy Ward 41 1817
28 Wanderbri Brian Gilman 45 1816
29 Rafatollahs X1 fred dibnah 41 1811
30 Crystal Maze FC Richard O'Brien 30 1811
31 Torres Melinos Keith Cunliffe 42 1806
32 Hoof Hearted Stu Walbridge 27 1805
33 WWWWWanderers James Arkwright 29 1803
34 Engadine XLs Melinda Fonda 45 1799
35 Nitous All Stars Simon Barker 60 1786
36 We will survive andrew wright 46 1783
37 No Hopers Ste Cooper 32 1782
38 Tatters FC Matt Hoarty 57 1779
39 Ash's Toon Army Ashley Wheldon 28 1770
40 Team Nesta Phil Hart 25 1769
41 Hillary Clintonians Dominic Breslin 30 1768
42 sneddys dream team karl sneddon 57 1765
43 MADDIE'S MARVELS Paul Maddison 38 1760
44 Booze nose Rob Parker 43 1752
45 Mar-gen-tina Karl Reik 32 1736
46 AFC ROBBO steve roberts 53 1734
47 Slaters Super Saints Kieran Slater 52 1733
48 steaua need a rest thomas williams 28 1732
49 Maddimoomooo Daniel Arkwright 24 1732
50 The Saints Adrian Fairhurst 43 1730
51 Walmsley Red Army scott walmsley 15 1726
52 Figan Athletic Adam Conroy 58 1724
53 The cereal killers anthony unsworth 51 1719
54 RobbosRedDevilsVII James Roberts 30 1718
55 ellyunited lee ellison 36 1717
56 Wakefield Trinity Dave Leach 25 1712
57 Northbank Rangers bob speakman 28 1711
58 F.C.F.C. Mark Craven 38 1709
59 ripisfugginspleenout robert critchley 31 1709
60 Bayer Neverlusen Matthew Stevenson 56 1706
61 Airliebird9 Neil Stanley 51 1705
62 Boys On Beak Mark McGrail 34 1704
63 FC Liverpool Michael Roberts 33 1703
64 laffys lions dave laff 34 1703
65 Fred West Ham Gav Platt 28 1702
66 Skunt Genesis Martyn Makinson 27 1702
67 Utd Team Of Saints Mark Baines 60 1701
68 bambersxl dennis wood 44 1692
69 Reffin Hell Adam Gill 38 1691
70 The Eagles Stuart Main 21 1688
71 Ordsall Reds Paul Worthington 18 1686
72 Shake n Bake Joe Tracey 30 1683
73 Walton Vale Dan Cummerson 29 1679
74 Urine Trouble Oliver Judson 38 1677
75 red devils adam russell 46 1677
76 Tigers United Amy Tye 34 1675
77 krocha fc Paul Collins 25 1674
78 William Prunier XI Scott Fisher 16 1673
79 Gannon Combs FC Graeme McDonald 54 1671
80 MATAUTIA VILA Ste Smith 41 1670
81 We will be back Kev Rowberry 36 1667
82 Cage Bird Bandits Rio Birdinand 47 1658
83 Celtic Barbarians Ell Davies 22 1655
84 Wrighty United FC John Wright 43 1654
85 Hidden Pleasures DEAN hornby 25 1645
86 Billys Champions Richard Causier 10 1644
87 Lordloverocket's XI Kyle Robinson 44 1636
88 Wongtongs 11 Wilber O Hare 32 1632
89 Fully Utd XI Mark Fullilove 42 1630
90 Bring on the biff gaz jackson 40 1627
91 Tigertastic Neil Underwood 36 1625
92 Winwick Athletic Danny Pavier 45 1623
93 Len's Men Daniel Leonard 59 1622
94 Athletico Haydock Terence Travis 20 1622
95 Liverpool's Number 9 Calum Williams 60 1622
96 chappyhull carl chapman 29 1610
97 Adam's Allstars Adam James 47 1593
98 Drogbasniperschool JONATHAN DARBYSHIRE 26 1593
99 Dizzy Utd Graham Woodcock 26 1592
100 tj and oj r no one gary jameson 22 1580
101 Barmy army Danny Padget 43 1580
102 Ande FC Ande Humphrey 23 1579
103 leeds utd andrew priestley 44 1577
104 Wire XI Phil Syers 33 1575
105 United Mark Deakin 36 1565
106 AFC Bricktop JF Keeler 25 1561
107 Old Faithful david pittock 26 1554
108 Athletico Wigan 215 full back 43 1551
109 PariaHs Berserkers dave holland 48 1548
110 Moscow Magicians 08 Eric Cantona 35 1540
111 wildman united andy clapham 44 1535
112 Team Retto Andy Vaughan 49 1528
113 Cardigan Road Enders Richard Kelly 32 1522
114 FC Runcorn Simon Russell 39 1514
115 East Hull Tigers Matthew Headley 52 1513
116 The Juicy Danglers Gareth Millard 37 1502
117 Change Name chris mallinson 24 1497
118 Simply the Guest darren guest 31 1494
119 Jev's Men Andy JC 39 1484
120 Real Sociopath John Dobson 30 1479
121 Future's All Star XI Jon Hill 38 1468
122 Hilton Parkers Keith Ratcliffe 36 1462
123 The Dude's Rug Andy Williams 26 1460
124 Orfords Finest Leon O'Toole 32 1452
125 Cadoo Utd Alex Gill 21 1448
126 Real Sockyerdad Danny Deus 11 1446
127 Shakey's Stars Daniel Shakespeare 44 1445
128 The Gape Escape Alan Myler 57 1434
129 Phils Skills Phil Barrett 27 1428
130 Dossena-bout Utd Richard Fullilove 25 1424
131 Down Under Blues FC Kane Booth 23 1416
132 OldhamAthletic2ndXI Adam Kedzior 17 1405
133 Alex's Allstars ALEX HORNBY 33 1397
134 KOTS Devil Army Paul Parkin 44 1395
135 3 eyed fish ben widnes 32 1391
136 Red Devils Dean Murphy 24 1335
137 CityCityBoingBoing mathew dunn 29 1326
138 Loiners83 Lawrie Lee 37 1301
139 Walkden Reds F.C Danny Haydock 53 1292
140 Playmakers Scott Redhead 15 1170
141 Gin'll Fix It Nick Woodward 17 1047
Users browsing this forum: No registered users and 41 guests
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot post attachments in this forum