Walt Mooney Fan Club wrote:Is it just me, or have the results this week suddenly blown this division wide open??
Halifax 8 7 0 1 327 162 21
Barrow 8 6 0 2 232 110 20
Widnes 10 5 0 5 250 186 19
F'stone 8 6 0 2 271 157 18
W'haven 9 5 0 4 254 250 17
Leigh 9 5 0 4 168 215 17
Toulouse 8 5 0 3 252 204 16
Sheffield 8 2 0 6 190 195 12
G'head 8 2 1 5 202 309 9
Doncaster 8 1 0 7 157 309 6
Batley 8 1 1 6 118 324 6
Shaping up to be a cracking division, hope we do Fev on our next outing, 3 rd time lucky an all that.