Uptoncat wrote:At the moment that accolade goes to Harlequins with an average of just over 27 points per game
But you're doing well though
Hull kr =25 points per game
Harlequins = 23.75 points per game
http://www.superleague.co.uk/
St Helens 8 7 0 1 197 100 97 14
2 Leeds 8 6 0 2 185 94 91 12
3 Huddersfield 8 6 0 2 196 115 81 12
4 Hull K R 8 5 1 2
200 137 63 11
5 Wakefield 8 5 0 3 194 145 49 10
6 Hull 8 5 0 3 178 145 33 10
7 Castleford 8 5 0 3 189 177 12 10
8 Harlequins RL 7 4 0 3
190 144 46 8
9 Wigan 9 3 0 6 174 173 1 6
10 Bradford 7 2 1 4 125 167 -42 5
11 Catalans 8 2 0 6 158 228 -70 4
12 Warrington 8 2 0 6 145 246 -101 4
13 Salford 8 2 0 6 126 285 -159 4
14 Crusaders 7 0 0 7 92 193 -101 0
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------