efcrhino wrote:1 Leeds 3 3 0 0 65 20 45 6
2 Hull 2 2 0 0 46 30 16 4
3 Huddersfield 1 1 0 0 30 8 22 2
4 Salford 1 1 0 0 28 16 12 2
5 St Helens 1 1 0 0 26 14 12 2
6 Harlequins RL 1 1 0 0 12 8 4 2
7 Castleford 2 1 0 1 36 34 2 2
8 Catalans 2 1 0 1 48 50 -2 2
9 Wakefield 2 1 0 1 16 24 -8 2
10 Bradford 1 0 1 0 13 13 0 1
11 Hull K R 2 0 1 1 23 32 -9 1
12 Wigan 3 0 0 3 38 58 -20 0
13 Warrington 2 0 0 2 34 66 -32 0
14 Crusaders 3 0 0 3 42 84 -42 0
Wigan and Warrington in the bottom 3