|
|
Rank | Posts | Team |
Player Coach | 84 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hi all. I am looking forward to watching the game on Sunday but was wondering if anyone knows where the reserve game is being played on Saturday? Is it being played at the HJ or elsewhere? Any info would be welcome as I do not fancy travelling to Warrington if it is not being played there. I was told by someone that it may be played at another ground.
AS I SAID, ANY INFO IS WELCOME
THANKS AND LOOKING FORWARD TO A GOOD GAME ON SUNDAY AND A FEW BEERS AFTERWARDS.
CHEERS AND GOOD HEALTH TO ALL
|
|
|
Rank | Posts | Team |
Club Coach | 13016 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Nov 2015 | Sep 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wilderpsool ace, 5 mins away from the HJ.
|
|
|
Rank | Posts | Team |
Moderator | 39722 | |
Joined | Service | Reputation |
Mar 2002 | 23 years | |
Online | Last Post | Last Page |
Dec 2024 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote ="JWP"Wilderpsool ace, 5 mins away from the HJ.'"
you are cockney wire and i claim my 5 tackles.
|
|
|
Rank | Posts | Team |
Club Coach | 13016 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Nov 2015 | Sep 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Tony Catsmith"you are cockney wire and i claim my 5 tackles.'"
Latchford Wolvesfan lover. (No swear filter)
|
|
|
|
Rank | Posts | Team |
Player Coach | 4056 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2011 | Mar 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="JWP"Latchford Wolvesfan lover. (No swear filter)'"
Don't bring me into this, im just an innocent bystander .
|
|
|
Rank | Posts | Team |
Player Coach | 6901 | No Team Selected |
Joined | Service | Reputation |
Nov 2005 | 19 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Is this the Celtic team that are sweeping all before them? Might be a cracker if so.
|
|
|
|
Rank | Posts | Team |
International Chairman | 13723 | |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2023 | Apr 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The reserves match will kick off at 2:30pm on Saturday afternoon at our old stadium, Wilderspool. This can be found at WA4 6PY. From town centre, head south on the A49 - Wilderspool Causeway. Turn immediate left after going over the railway, just before the Church. Head past St James Court (on your right) and you'll find a large car park behind the main stand.
|
|
|
Rank | Posts | Team |
International Chairman | 13723 | |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2023 | Apr 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| [codeReserve Team Championship
Team P W D L PF PA Diff Pts
Warrington Wolves Reserves 4 4 0 0 155 66 89 8
St Helens Reserves 4 4 0 0 132 74 58 8
Wigan Warriors Reserves 3 3 0 0 146 34 112 6
Bradford Bulls Reserves 3 2 0 1 104 68 36 4
Hull KR Reserves 4 2 0 2 116 82 34 4
Castleford Tigers Reserves 3 2 0 1 92 78 14 4
Harlequins RL Reserves 2 1 0 1 82 53 29 2
Celtic Crusaders Reserves 3 1 0 2 66 86 -20 2
Huddersfield Giants Reserves 3 1 0 2 64 96 -32 2
Hull FC Reserves 3 1 0 2 68 102 -34 2
Salford City Reds Reserves 4 0 0 4 86 166 -80 0
Wakefield Wildcats Reserves 2 0 0 2 12 106 -94 0
Leeds Rhinos Reserves 4 0 0 4 84 196 -112 0[/code
|
|
|
|
Rank | Posts | Team |
International Chairman | 19907 | No Team Selected |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Dec 2024 | Oct 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The reserves are bitchin' hot.
|
|
|
Rank | Posts | Team |
Player Coach | 928 | No Team Selected |
Joined | Service | Reputation |
Nov 2008 | 16 years | |
Online | Last Post | Last Page |
Feb 2013 | Feb 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| wire v saints will be a cracker. thay will have to open up the terraces
|
|
|
Rank | Posts | Team |
Player Coach | 496 | No Team Selected |
Joined | Service | Reputation |
Jun 2006 | 19 years | |
Online | Last Post | Last Page |
Jul 2011 | Sep 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="getdownmonkeyman"The reserves are bitchin' hot.'"
indeed. they got bridge playin for them no wonder they are on fire
|
|
|
Rank | Posts | Team |
Player Coach | 8214 | No Team Selected |
Joined | Service | Reputation |
May 2006 | 19 years | |
Online | Last Post | Last Page |
Feb 2014 | Nov 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="gibo"indeed. they got bridge playin for them no wonder they are on fire
'"
About his level
|
|
|
Rank | Posts | Team |
Player Coach | 538 | No Team Selected |
Joined | Service | Reputation |
Nov 2008 | 16 years | |
Online | Last Post | Last Page |
Mar 2012 | Oct 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I wouldn't mind to go see the reserves, problem is i'd be travalling down on the train on the Saturday then again on Sunday to watch the 1st team.
Keep an eye out for Adam, Bridge and Deaon anyone who goes down to watch, they ace ! So's Josh Cullen but injured at the moment.
Well enjoy (:
|
|
|
|
|