ihwire wrote:Engage Super League
Team P W D L F A Pts
Leeds 3 3 0 0 65 20 6
Wakefield 4 3 0 1 93 56 6
Hull 3 3 0 0 74 42 6
Castleford 3 2 0 1 88 50 4
St Helens 3 2 0 1 68 40 4
Huddersfield 3 2 0 1 52 43 4
Hull K R 3 1 1 1 43 51 3
Harlequins RL 2 1 0 1 30 32 2
Wigan 4 1 0 3 62 76 2
Catalans Dragons 3 1 0 2 60 78 2
Salford 3 1 0 2 54 97 2
Bradford 2 0 1 1 25 29 1
Celtic Crusaders 3 0 0 3 42 84 0
Warrington 3 0 0 3 56 114
What more can we say , the board is locked down as usual will back jimmy to the hilt , will get the usual crap from Morley on how great jimmy is, pick another player to spout some rubbish about learning etc etc etc
Ive had it now